Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Soccer | Tue, Jan 05 | Dwyer | 0-2 | L | |||
Dwyer | 0-2 | L | |||||
Girls Soccer | Wed, Dec 16 | Olympic Heights | 0-1 | L | |||
Olympic Heights | 0-1 | L | |||||
Girls Soccer | Tue, Dec 15 | Park Vista | 0-2 | L | |||
Park Vista | 0-2 | L | |||||
Girls Soccer | Wed, Dec 09 | Seminole Ridge | 3-0 | W | |||
Seminole Ridge | 3-0 | W | |||||
Girls Soccer | Mon, Dec 07 | Suncoast | 1-5 | L | |||
Suncoast | 1-5 | L | |||||
Girls Soccer | Thu, Dec 03 | Palm Beach Central | 0-4 | L | |||
Palm Beach Central | 0-4 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Boys Basketball | Tue, Jan 19 | 7:30 PM | Spanish River | Spanish River | |
Spanish River | Spanish River | ||||
Girls Soccer | Wed, Jan 20 | 6:00 PM | Jupiter | Jupiter | |
Jupiter | Jupiter | ||||
Boys Basketball | Thu, Jan 21 | 7:00 | Dreyfoos | John I. Leonard | |
Dreyfoos | John I. Leonard | ||||
Boys Basketball | Fri, Jan 22 | 7:00 PM | Village Academy | Dreyfoos | |
Village Academy | Dreyfoos | ||||
Girls Soccer | Fri, Jan 22 | 8:00 PM | John I Leonard | John I Leonard | |
John I Leonard | John I Leonard | ||||
Boys Soccer | Fri, Jan 22 | 7:30 PM | John I Leonard | John I Leonard | |
John I Leonard | John I Leonard | ||||
Girls Soccer | Mon, Jan 25 | 6:00 PM | Palm Beach Central | Palm Beach Central | |
Palm Beach Central | Palm Beach Central | ||||
Boys Basketball | Wed, Jan 27 | 7:30 PM | Pahokee | Pahokee | |
Pahokee | Pahokee | ||||
Girls Soccer | Wed, Jan 27 | 6:00 PM | Lake Worth | Lake Worth | |
Lake Worth | Lake Worth | ||||
Boys Soccer | Wed, Jan 27 | TBD | Seminole Ridge | Seminole Ridge | |
Seminole Ridge | Seminole Ridge | ||||
Boys Basketball | Thu, Jan 28 | 6:00 PM | Morningside Academy | Dreyfoos | |
Morningside Academy | Dreyfoos | ||||
Boys Basketball | Fri, Jan 29 | 7:00 PM | Morningside Academy | Morningside Academy | |
Morningside Academy | Morningside Academy | ||||
Girls Soccer | Fri, Jan 29 | 6:00 PM | King's Academy | King's Academy | |
King's Academy | King's Academy | ||||
Click on any sport above to see a full schedule for that sport. |