Recent Results
Sport | Date | Opponent | Result | W/L | ||
---|---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Girls Soccer | Tue, Nov 14 | 6:00 PM | Atlantic High | Atlantic High | |
Atlantic High | Atlantic High | ||||
Girls Soccer | Thu, Nov 16 | 7:00 PM | Royal Palm Beach | Royal Palm Beach | |
Royal Palm Beach | Royal Palm Beach | ||||
Girls Basketball | Wed, Nov 29 | 6:00 PM | Pine School | Home | |
Pine School | Home | ||||
Boys Basketball | Wed, Nov 29 | 7:30 PM | Pine School | Dreyfoos | |
Pine School | Dreyfoos | ||||
Girls Basketball | Thu, Nov 30 | 6:00 PM | Lake Worth | Lake Worth | |
Lake Worth | Lake Worth | ||||
Girls Soccer | Thu, Nov 30 | 6:00 PM | Lake Worth High | Lake Worth High | |
Lake Worth High | Lake Worth High | ||||
Girls Basketball | Fri, Dec 01 | 6:00 PM | John I. Leonard | Dreyfoos | |
John I. Leonard | Dreyfoos | ||||
Boys Basketball | Fri, Dec 01 | 7:30 PM | Morningside Academy | Dreyfoos | |
Morningside Academy | Dreyfoos | ||||
Girls Soccer | Sat, Dec 02 | 5:00 PM | Cardinal Newman | Cardinal Newman | |
Cardinal Newman | Cardinal Newman | ||||
Girls Soccer | Tue, Dec 05 | 6:00 PM | Palm Beach Gardens | Palm Beach Gardens | |
Palm Beach Gardens | Palm Beach Gardens | ||||
Boys Basketball | Tue, Dec 05 | 6:00 PM | Boca Raton Christian | Boca Raton Christian | |
Boca Raton Christian | Boca Raton Christian | ||||
Girls Basketball | Wed, Dec 06 | 5:30 PM | Trinity Christian | Trinity Christian | |
Trinity Christian | Trinity Christian | ||||
Boys Basketball | Wed, Dec 06 | 7:00 PM | Trinity Christian | Trinity Christian | |
Trinity Christian | Trinity Christian | ||||
Girls Basketball | Fri, Dec 08 | 6:00 PM | FAU High | Dreyfoos | |
FAU High | Dreyfoos | ||||
Boys Basketball | Fri, Dec 08 | 7:30 PM | FAU High | Dreyfoos | |
FAU High | Dreyfoos | ||||
Girls Basketball | Tue, Dec 12 | 5:30 PM | Morningside Academy | Morningside Academy | |
Morningside Academy | Morningside Academy | ||||
Boys Basketball | Tue, Dec 12 | 7:00 PM | Morningside Academy | Morningside Academy | |
Morningside Academy | Morningside Academy | ||||
Girls Soccer | Thu, Dec 14 | 6:00 PM | Palm Beach Central | Palm Beach Central | |
Palm Beach Central | Palm Beach Central | ||||
Click on any sport above to see a full schedule for that sport. |